1.0760 QT steel
| Material No. | 1.0760 |
| US Standard (AISI) | - |
| Abbreviation | 38SMn28 |
| Older designation | - |
| Description | QT steel |
| Composition Alloy components [%] | C: 0.35 - 0.40 Si: ≤ 0.40 Mn: 1.20 - 1.50 P: ≤ 0.060 S: 0.240 - 0.330 |
| Density [g/cm³] | 7.9 |
Yield point | ≥ 400 |
| Tensile strength Rm [N/mm²] | 700 - 850 |
| Elongation at fracture A [%] | ≥ 16 |
| Machinability | good |
| Weldability | unsuitable |
| Heat treatment | possible |
| Other properties | - |
| Main applications | Captive C-washers |
Information for reference only; we do not assume any liability for its accuracy. Properties of steel materials are highly dependent on thermal and/or mechanical treatment.